Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 47 | 20 | 14 | 5 | 1 | 48 | 20 |
2 | Arsenal | 43 | 21 | 12 | 7 | 2 | 41 | 19 |
3 | Nottingham Forest | 41 | 21 | 12 | 5 | 4 | 30 | 20 |
4 | Newcastle | 38 | 21 | 11 | 5 | 5 | 37 | 22 |
5 | Chelsea | 37 | 21 | 10 | 7 | 4 | 41 | 26 |
6 | Manchester City | 35 | 21 | 10 | 5 | 6 | 38 | 29 |
7 | A. Villa | 35 | 21 | 10 | 5 | 6 | 31 | 32 |
8 | Bournemouth | 34 | 21 | 9 | 7 | 5 | 32 | 25 |
9 | Fulham | 30 | 21 | 7 | 9 | 5 | 32 | 30 |
10 | Brentford | 28 | 21 | 8 | 4 | 9 | 40 | 37 |
11 | Brighton and Hove Albion | 28 | 20 | 6 | 10 | 4 | 30 | 29 |
12 | West Ham | 26 | 21 | 7 | 5 | 9 | 27 | 41 |
13 | Tottenham | 24 | 21 | 7 | 3 | 11 | 43 | 32 |
14 | Crystal Palace | 24 | 21 | 5 | 9 | 7 | 23 | 28 |
15 | Manchester Utd | 23 | 20 | 6 | 5 | 9 | 23 | 28 |
16 | Everton | 17 | 20 | 3 | 8 | 9 | 15 | 26 |
17 | Ipswich Town | 16 | 20 | 3 | 7 | 10 | 20 | 35 |
18 | Wanderers | 16 | 21 | 4 | 4 | 13 | 31 | 48 |
19 | Leicester | 14 | 21 | 3 | 5 | 13 | 23 | 46 |
20 | Southampton | 6 | 20 | 1 | 3 | 16 | 12 | 44 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.