Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 13 | 11 | 1 | 1 | 26 | 8 |
2 | Arsenal | 25 | 13 | 7 | 4 | 2 | 26 | 14 |
3 | Chelsea | 25 | 13 | 7 | 4 | 2 | 26 | 14 |
4 | Brighton and Hove Albion | 23 | 13 | 6 | 5 | 2 | 22 | 17 |
5 | Manchester City | 23 | 13 | 7 | 2 | 4 | 22 | 19 |
6 | Nottingham Forest | 22 | 13 | 6 | 4 | 3 | 16 | 13 |
7 | Tottenham | 20 | 13 | 6 | 2 | 5 | 28 | 14 |
8 | Brentford | 20 | 13 | 6 | 2 | 5 | 26 | 23 |
9 | Manchester Utd | 19 | 13 | 5 | 4 | 4 | 17 | 13 |
10 | Fulham | 19 | 13 | 5 | 4 | 4 | 18 | 18 |
11 | Newcastle | 19 | 13 | 5 | 4 | 4 | 14 | 14 |
12 | A. Villa | 19 | 13 | 5 | 4 | 4 | 19 | 22 |
13 | Bournemouth | 18 | 13 | 5 | 3 | 5 | 20 | 19 |
14 | West Ham | 15 | 13 | 4 | 3 | 6 | 17 | 24 |
15 | Everton | 11 | 13 | 2 | 5 | 6 | 10 | 21 |
16 | Leicester | 10 | 13 | 2 | 4 | 7 | 16 | 27 |
17 | Crystal Palace | 9 | 13 | 1 | 6 | 6 | 11 | 18 |
18 | Wanderers | 9 | 13 | 2 | 3 | 8 | 22 | 32 |
19 | Ipswich Town | 9 | 13 | 1 | 6 | 6 | 13 | 24 |
20 | Southampton | 5 | 13 | 1 | 2 | 10 | 10 | 25 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.