Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Bayern | 39 | 16 | 12 | 3 | 1 | 48 | 13 |
2 | Bayer Leverk. | 38 | 17 | 11 | 5 | 1 | 41 | 23 |
3 | Eintracht F. | 33 | 17 | 10 | 3 | 4 | 40 | 24 |
4 | RB Leipzig | 30 | 16 | 9 | 3 | 4 | 28 | 22 |
5 | Mainz | 28 | 17 | 8 | 4 | 5 | 30 | 21 |
6 | Wolfsburg | 27 | 17 | 8 | 3 | 6 | 38 | 29 |
7 | SC Freiburg | 27 | 17 | 8 | 3 | 6 | 25 | 30 |
8 | Stoccarda | 26 | 16 | 7 | 5 | 4 | 30 | 25 |
9 | Borussia D. | 25 | 17 | 7 | 4 | 6 | 32 | 29 |
10 | W. Brema | 25 | 16 | 7 | 4 | 5 | 28 | 29 |
11 | Borussia M. | 24 | 17 | 7 | 3 | 7 | 26 | 26 |
12 | 1. FC Union Berlin | 17 | 16 | 4 | 5 | 7 | 14 | 21 |
13 | Augsburg | 16 | 16 | 4 | 4 | 8 | 17 | 33 |
14 | St. Pauli | 14 | 16 | 4 | 2 | 10 | 12 | 20 |
15 | Hoffenheim | 14 | 16 | 3 | 5 | 8 | 20 | 29 |
16 | 1. FC Heidenheim 1846 | 13 | 16 | 4 | 1 | 11 | 20 | 33 |
17 | Holstein Kiel | 11 | 17 | 3 | 2 | 12 | 25 | 43 |
18 | Bochum | 6 | 16 | 1 | 3 | 12 | 13 | 37 |
Ecco la classifica di Bundesliga 2024/2025 aggiornata in tempo reale.