Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 39 | 16 | 12 | 3 | 1 | 37 | 16 |
2 | Chelsea | 35 | 17 | 10 | 5 | 2 | 37 | 19 |
3 | Arsenal | 33 | 17 | 9 | 6 | 2 | 34 | 16 |
4 | Nottingham Forest | 31 | 17 | 9 | 4 | 4 | 23 | 19 |
5 | Bournemouth | 28 | 17 | 8 | 4 | 5 | 27 | 21 |
6 | A. Villa | 28 | 17 | 8 | 4 | 5 | 26 | 26 |
7 | Manchester City | 27 | 17 | 8 | 3 | 6 | 29 | 25 |
8 | Newcastle | 26 | 17 | 7 | 5 | 5 | 27 | 21 |
9 | Fulham | 25 | 17 | 6 | 7 | 4 | 24 | 22 |
10 | Brighton and Hove Albion | 25 | 17 | 6 | 7 | 4 | 27 | 26 |
11 | Tottenham | 23 | 17 | 7 | 2 | 8 | 39 | 25 |
12 | Brentford | 23 | 17 | 7 | 2 | 8 | 32 | 32 |
13 | Manchester Utd | 22 | 17 | 6 | 4 | 7 | 21 | 22 |
14 | West Ham | 20 | 17 | 5 | 5 | 7 | 22 | 30 |
15 | Everton | 16 | 16 | 3 | 7 | 6 | 14 | 21 |
16 | Crystal Palace | 16 | 17 | 3 | 7 | 7 | 18 | 26 |
17 | Leicester | 14 | 17 | 3 | 5 | 9 | 21 | 37 |
18 | Wanderers | 12 | 17 | 3 | 3 | 11 | 27 | 40 |
19 | Ipswich Town | 12 | 17 | 2 | 6 | 9 | 16 | 32 |
20 | Southampton | 6 | 17 | 1 | 3 | 13 | 11 | 36 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.