Pos | Squadra | Punti | G | V | N | P | GF | GS |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 10 | 8 | 1 | 1 | 19 | 6 |
2 | Manchester City | 23 | 10 | 7 | 2 | 1 | 21 | 11 |
3 | Nottingham Forest | 19 | 10 | 5 | 4 | 1 | 14 | 7 |
4 | Arsenal | 18 | 10 | 5 | 3 | 2 | 17 | 11 |
5 | A. Villa | 18 | 9 | 5 | 3 | 1 | 16 | 11 |
6 | Chelsea | 17 | 9 | 5 | 2 | 2 | 19 | 11 |
7 | Brighton and Hove Albion | 16 | 10 | 4 | 4 | 2 | 17 | 14 |
8 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 13 | 12 |
9 | Newcastle | 15 | 10 | 4 | 3 | 3 | 10 | 10 |
10 | Tottenham | 13 | 9 | 4 | 1 | 4 | 18 | 10 |
11 | Brentford | 13 | 9 | 4 | 1 | 4 | 18 | 18 |
12 | Fulham | 12 | 9 | 3 | 3 | 3 | 12 | 12 |
13 | Manchester Utd | 11 | 9 | 3 | 2 | 4 | 8 | 11 |
14 | West Ham | 11 | 10 | 3 | 2 | 5 | 13 | 19 |
15 | Leicester | 10 | 10 | 2 | 4 | 4 | 14 | 18 |
16 | Everton | 9 | 10 | 2 | 3 | 5 | 10 | 17 |
17 | Crystal Palace | 7 | 10 | 1 | 4 | 5 | 6 | 11 |
18 | Ipswich Town | 5 | 10 | 0 | 5 | 5 | 10 | 21 |
19 | Southampton | 4 | 10 | 1 | 1 | 8 | 7 | 19 |
20 | Wanderers | 3 | 10 | 0 | 3 | 7 | 12 | 25 |
Ecco la classifica di Premier League 2024/2025 aggiornata in tempo reale.